| Phone service – call charges | |||
| Destination number or service | Cost p/min | ||
| Peak* | Evening | Weekend | |
| UK Landline National (01, 02, 03 & 0870) | 1.38 | 1.10 | 1.10 |
| UK mobile (average) | 12.26 | 10.91 | 8.18 |
| 0845 | 4.09 | 4.09 | 4.09 |
| 0844 | 8.18 | 8.18 | 8.18 |
| 0870 | 1.38 | 1.10 | 1.10 |
| 0871 | 13.63 | 13.63 | 13.63 |
| USA & Canada landline/mobile | 2.04 | 2.04 | 2.04 |
| Most European countries landlines + many outside Europe see list | 2.04 | 2.04 | 2.04 |
| Caller ID, 1471 | FREE | FREE | FREE |
| Voicemail, 1571 | FREE incl email sound attachments | ||
| Directory Enquiries | Dependent on service provider | ||
| Minimum call charge | 5p + VAT per call | ||
| Prices include VAT unless otherwise stated. Terms and conditions & Fair Usage Policy apply to all services. Peak time is 8am-6pm London time. A 6p minimum call charge applies to all out-of-bundle calls made. To avoid this charge, and for heavy users, please consider one of our packages opposite. | |||
| Phone service – 24/7 free calls packages | ||
| Free calls to UK landlines max 600 minutes | £5/month | |
| Free calls to International numbers (34 countries) max 600 minutes | £8/month | |
| Free calls to UK mobiles max 600 minutes | £35/month | |
| Prices include VAT. Terms and conditions & Fair Usage Policy apply to all services. Calls are any time of day or night. No call setup fee (minimum call charge) applies to calls made within these bundles/packages. The PAYG charges in the table above apply once the free minutes are used up. A month is a calendar month. There is no rollover of unused minutes into the next month – use it or lose it. | ||
| Compare our call charges to BT | |||
| Calls | Cost p/min (peak) | ||
| BT | Rutland Telecom | ||
| UK Landline National (01, 02, 03 & 0870) | 10.8 | 1.4 | |
| Mobiles | 12.7-22.6 | 12.2 | |
| USA & Canada | 40 | 2 | |
| Most European countries landlines + many outside Europe see our list | 45 | 2 | |
| Mongolia (example of a country outside the low-cost list above) see BT’s international list |
285 | 6 | |
| Minimum call charge | 12 | 6 | |
| Standard “out of bundle” call charges. Prices include VAT and correct as of 12/6/11 | |||
